NFT Card
Last updated
Last updated
Refer to the table below for specifics.
Card Rarity | Rate | Artwork Quality | Price | Liquidation Value Lock |
---|---|---|---|---|
Legendary | 8% | 100 - 81 | 3,750,000 $ACR | Lock 10% in 2 months |
Epic | 12% | 80 - 61 | 2,475,000 $ACR | Lock 30% in 2 months |
Rare | 18% | 60 - 41 | 1,650,000 $ACR | Lock 50% in 2 months |
Uncommon | 27% | 40 - 21 | 1,125,000 $ACR | Lock 70% in 2 months |
Common | 35% | 20 - 1 | 825,000 $ACR | Lock 80% in 2 months |
The rarity of an NFT Card will be determined by the quality of its artwork. On a scale from 1 to 100, the higher the quality, the higher the rarity, and the actual price. NFT rarity will also decide the locked value when Liquidating NFTs.